| ID | SGR_4314 | Type | CDS |
| From | 5046890 | nt length | 894 |
| To | 5047783 | aa length | 297 |
| Gene | pI | 10.01 | |
| Definition | putative oxidoreductase | M.W (Da) | 32037 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3623 putative dehydrogenase | 440 | 1.0e-124 |
| coel | SCO3170 probable oxidoreductase | 466 | 1.0e-132 |
| sam | SAM23877_3219 Short chain dehydrogenase | 471 | 4.0e-170 |
| kan | CP970_25510 SDR family oxidoreductase | 505 | 0.0e+00 |
| scab | SCAB53261 | 451 | 8.0e-128 |
| sace | SACE_1181 oxidoreductase, short-chain dehydrogenase/reductase family | 178 | 7.0e-46 |
| nfar | nfa34500 putative short chain dehydrogenase | 111 | 7.0e-26 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| adh_short | 1 | short chain dehydrogenase | 10-196 | 149.9 | 5.3e-44 | |
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 16-209 | 128.2 | 3.1e-37 | |
| KR | 1 | KR domain | 12-180 | 55.9 | 4.5e-15 |
| ID | Description | Score | E-value |
| WP_003968508.1 | MULTISPECIES: SDR family oxidoreductase [Streptomyces] >gb | 1214 | 1.0e-166 |
| WP_093561712.1 | SDR family oxidoreductase [Streptomyces sp. OspMP-M43] >emb | 1211 | 3.5e-166 |
| WP_215106657.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp.... | 1181 | 1.3e-161 |
| WP_164257095.1 | SDR family oxidoreductase [Streptomyces anulatus] >gb | 1160 | 1.9e-158 |
| WP_103530384.1 | SDR family oxidoreductase [Streptomyces sp. SM11] | 1159 | 2.5e-158 |
| SCE36053.1 | Short-chain dehydrogenase [Streptomyces sp. Termitarium-T10T-6] | 1156 | 6.6e-158 |
| WP_073871634.1 | MULTISPECIES: SDR family oxidoreductase [unclassified Strept... | 1156 | 7.3e-158 |
| WP_097921914.1 | SDR family oxidoreductase [Streptomyces sp. wa1063] | 1155 | 1.1e-157 |
| WP_093811473.1 | SDR family oxidoreductase [Streptomyces sp. Ncost-T6T-1] >em... | 1154 | 1.4e-157 |
| WP_093436312.1 | MULTISPECIES: SDR family oxidoreductase [unclassified Strept... | 1154 | 1.8e-157 |
| Localization | Certainty | PSORT said |
| Not Clear |