| ID | SGR_4439 | Type | CDS |
| From | 5190430 | nt length | 1281 |
| To | 5191710 | aa length | 426 |
| Gene | eno | pI | 4.27 |
| Definition | putative enolase | M.W (Da) | 45523 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3533 putative enolase | 788 | 0.0e+00 |
| coel | SCO3096 enolase | 805 | 0.0e+00 |
| sam | SAM23877_3146 enolase | 803 | 0.0e+00 |
| kan | CP970_25900 phosphopyruvate hydratase | 837 | 0.0e+00 |
| scab | SCAB54441 putative enolase | 825 | 0.0e+00 |
| sace | SACE_0838 phosphopyruvate hydratase | 636 | 0.0e+00 |
| nfar | nfa48590 putative enolase | 618 | 3.0e-178 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Enolase_C | 1 | Enolase, C-terminal TIM barrel domain | 140-420 | 444.1 | 2e-133 | |
| Enolase_N | 1 | Enolase, N-terminal domain | 4-134 | 187.1 | 1.2e-55 | |
| MR_MLE_C | 1 | Enolase C-terminal domain-like | 233-381 | 37.9 | 1.3e-09 | |
| MAAL_C | 1 | Methylaspartate ammonia-lyase C-terminus | 266-382 | 23.0 | 3.3e-05 |
| ID | Description | Score | E-value |
| WP_003968663.1 | MULTISPECIES: phosphopyruvate hydratase [Streptomyces] >gb | 2225 | 0.0e+00 |
| WP_006125111.1 | MULTISPECIES: phosphopyruvate hydratase [Streptomyces] >lcl | 2222 | 0.0e+00 |
| WP_050358945.1 | MULTISPECIES: phosphopyruvate hydratase [Streptomyces] >gb | 2222 | 0.0e+00 |
| WP_097884937.1 | phosphopyruvate hydratase [Streptomyces sp. st140] | 2219 | 0.0e+00 |
| WP_030086171.1 | MULTISPECIES: phosphopyruvate hydratase [Streptomyces] >gb | 2219 | 0.0e+00 |
| WP_124268561.1 | phosphopyruvate hydratase [Streptomyces sp. ADI96-02] >gb | 2219 | 0.0e+00 |
| WP_030803159.1 | MULTISPECIES: phosphopyruvate hydratase [Streptomyces] >gb | 2219 | 0.0e+00 |
| WP_103532096.1 | phosphopyruvate hydratase [Streptomyces sp. SM11] | 2218 | 0.0e+00 |
| WP_073225480.1 | MULTISPECIES: phosphopyruvate hydratase [unclassified Strept... | 2218 | 0.0e+00 |
| WP_056703716.1 | MULTISPECIES: phosphopyruvate hydratase [unclassified Strept... | 2218 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |