| ID | SGR_4843 | Type | CDS |
| From | 5696735 | nt length | 2655 |
| To | 5699389 | aa length | 884 |
| Gene | pI | 5.5 | |
| Definition | putative ABC transporter ATP-binding protein with a peptidase domain | M.W (Da) | 92885 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5344 putative ABC transporter ATP-binding protein | 1134 | 0.0e+00 |
| coel | SCO2723 putative ABC transporter ATP-binding protein | 1177 | 0.0e+00 |
| sam | SAM23877_2753 putative ABC transporter ATP-binding protein | 1184 | 0.0e+00 |
| kan | CP970_28165 alpha/beta fold hydrolase | 1218 | 0.0e+00 |
| scab | SCAB58941 putative ABC transporter ATP-binding protein | 1183 | 0.0e+00 |
| sace | SACE_5399 putative ABC transporter ATP-binding protein | 620 | 1.0e-178 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ABC_tran | 1 | ABC transporter | 600-740 | 100.0 | 1.4e-28 | |
| Peptidase_S15 | 1 | X-Pro dipeptidyl-peptidase (S15 family) | 56-199 | 71.9 | 5.6e-20 | |
| Abhydrolase_1 | 1 | alpha/beta hydrolase fold | 74-179 | 53.6 | 2.2e-14 | |
| Hydrolase_4 | 1 | Serine aminopeptidase, S33 | 73-281 | 51.7 | 6.3e-14 | |
| PepX_C | 1 | X-Pro dipeptidyl-peptidase C-terminal non-catalytic domain | 413-524 | 50.0 | 3.2e-13 | |
| AAA_21 | 1 | AAA domain, putative AbiEii toxin, Type IV TA system | 702-769 | 45.7 | 6.6e-12 | |
| DLH | 1 | Dienelactone hydrolase family | 67-179 | 41.0 | 1.3e-10 | |
| Abhydrolase_6 | 1 | Alpha/beta hydrolase family | 76-295 | 27.1 | 5.3e-06 |
| ID | Description | Score | E-value |
| WP_012380914.1 | MULTISPECIES: alpha/beta fold hydrolase [Streptomyces] >dbj | 4141 | 0.0e+00 |
| WP_219206299.1 | alpha/beta fold hydrolase [Streptomyces griseus] | 4137 | 0.0e+00 |
| WP_203637803.1 | alpha/beta fold hydrolase [Streptomyces griseus] | 4135 | 0.0e+00 |
| WP_202464599.1 | alpha/beta fold hydrolase [Streptomyces sp. SID724] | 4134 | 0.0e+00 |
| WP_003969094.1 | MULTISPECIES: alpha/beta fold hydrolase [unclassified Strept... | 4130 | 0.0e+00 |
| WP_176726473.1 | alpha/beta fold hydrolase [Streptomyces sp. OspMP-M43] >emb | 4130 | 0.0e+00 |
| WP_176712946.1 | MULTISPECIES: alpha/beta fold hydrolase [unclassified Strept... | 4122 | 0.0e+00 |
| WP_030700609.1 | alpha/beta fold hydrolase [Streptomyces griseus] | 4117 | 0.0e+00 |
| 4049 | 0.0e+00 | ||
| NEB50843.1 | alpha/beta fold hydrolase [Streptomyces griseus] | 4047 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |