| ID | SGR_5296 | Type | CDS |
| From | 6240676 | nt length | 1083 |
| To | 6239594 | aa length | 360 |
| Gene | pI | 6.86 | |
| Definition | putative iron-sulfur oxidoreductase | M.W (Da) | 38242 |
| Note | AseI frg. | H | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_156 putative iron-sulfur oxidoreductase | 237 | 2.0e-63 |
| coel | SCO2222 putative iron-sulfur oxidoreductase | 454 | 7.0e-129 |
| sam | SAM23877_2851 Phenoxybenzoate dioxygenase subunit beta | 263 | 4.0e-87 |
| kan | CP970_31410 oxidoreductase | 489 | 2.0e-175 |
| scab | SCAB15321 | 286 | 2.0e-78 |
| sace | SACE_3556 probable phthalate 4,5-dioxygenase | 292 | 4.0e-80 |
| nfar | nfa30090 putative iron-sulfur oxidoreductase | 283 | 2.0e-77 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Fer2 | 1 | 2Fe-2S iron-sulfur cluster binding domain | 282-350 | 41.9 | 6.6e-11 | |
| NAD_binding_1 | 1 | Oxidoreductase NAD-binding domain | 157-247 | 28.3 | 1.9e-06 |
| ID | Description | Score | E-value |
| WP_012381226.1 | PDR/VanB family oxidoreductase [Streptomyces griseus] >dbj | 1648 | 0.0e+00 |
| WP_219206707.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces gri... | 1644 | 0.0e+00 |
| WP_003969569.1 | MULTISPECIES: PDR/VanB family oxidoreductase [Streptomyces] ... | 1642 | 0.0e+00 |
| NEB54348.1 | oxidoreductase [Streptomyces griseus] | 1637 | 0.0e+00 |
| WP_202549817.1 | PDR/VanB family oxidoreductase [Streptomyces sp. SID7816] | 1637 | 0.0e+00 |
| MYR16117.1 | 2Fe-2S iron-sulfur cluster binding domain-containing protein [Str... | 1632 | 0.0e+00 |
| WP_202463497.1 | MULTISPECIES: PDR/VanB family oxidoreductase [unclassified S... | 1630 | 0.0e+00 |
| WP_203638589.1 | PDR/VanB family oxidoreductase [Streptomyces griseus] | 1627 | 0.0e+00 |
| WP_202465602.1 | PDR/VanB family oxidoreductase [Streptomyces sp. SID724] | 1623 | 0.0e+00 |
| WP_056706528.1 | MULTISPECIES: PDR/VanB family oxidoreductase [Streptomyces] ... | 1541 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |