| ID | SGR_5352 | Type | CDS |
| From | 6299919 | nt length | 969 |
| To | 6300887 | aa length | 322 |
| Gene | ctaC | pI | 8.77 |
| Definition | putative cytochrome c oxidase subunit II | M.W (Da) | 35867 |
| Note | AseI frg. | H | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6047 putative cytochrome c oxidase subunit II (complex IV) | 548 | 3.0e-157 |
| coel | SCO2156 putative cytochrome c oxidase subunit II | 542 | 2.0e-155 |
| sam | SAM23877_2252 putative cytochrome c oxidase subunit 2 | 534 | 0.0e+00 |
| kan | CP970_31875 cytochrome c oxidase subunit II | 561 | 0.0e+00 |
| scab | SCAB67291 putative cytochrome c oxidase subunit II (complex IV) | 526 | 2.0e-150 |
| sace | SACE_1678 putative cytochrome c oxidase chain II | 182 | 6.0e-47 |
| nfar | nfa17080 putative cytochrome c oxidase subunit II | 194 | 8.0e-51 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| COX2 | 1 | Cytochrome C oxidase subunit II, periplasmic domain | 212-282 | 72.9 | 1.8e-20 |
| ID | Description | Score | E-value |
| WP_012381264.1 | MULTISPECIES: cytochrome c oxidase subunit II [Streptomyces]... | 1719 | 0.0e+00 |
| WP_215102967.1 | cytochrome c oxidase subunit II [Streptomyces sp. McG3] >lcl... | 1718 | 0.0e+00 |
| WP_026290535.1 | cytochrome c oxidase subunit II [Streptomyces anulatus] | 1711 | 0.0e+00 |
| WP_065488910.1 | cytochrome c oxidase subunit II [Streptomyces sp. PTY087I2] | 1704 | 0.0e+00 |
| NEB37862.1 | cytochrome c oxidase subunit II [Streptomyces sp. SID14515] | 1703 | 0.0e+00 |
| WP_007451221.1 | MULTISPECIES: cytochrome c oxidase subunit II [Streptomyces]... | 1702 | 0.0e+00 |
| WP_097869797.1 | cytochrome c oxidase subunit II [Streptomyces sp. rh34] | 1701 | 0.0e+00 |
| WP_069753631.1 | MULTISPECIES: cytochrome c oxidase subunit II [Streptomyces]... | 1701 | 0.0e+00 |
| WP_103531860.1 | cytochrome c oxidase subunit II [Streptomyces sp. SM11] | 1700 | 0.0e+00 |
| WP_030118063.1 | MULTISPECIES: cytochrome c oxidase subunit II [Streptomyces]... | 1696 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |