| ID | SGR_5386
| Type | CDS
|
| From | 6336414
| nt length | 1359
|
| To | 6337772
| aa length | 452
|
| Gene | aroG
| pI | 5.23
|
| Definition | putative 2-dehydro-3-deoxyphosphoheptonate aldolase
| M.W (Da) | 49546
|
| Note |
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category |
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| avm | SAVERM_6086 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 836 | 0.0e+00
|
| coel | SCO2115 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 857 | 0.0e+00
|
| sam | SAM23877_2209 Phospho-2-dehydro-3-deoxyheptonate aldolase | 859 | 0.0e+00
|
| kan | CP970_32085 3-deoxy-7-phosphoheptulonate synthase class II | 851 | 0.0e+00
|
| scab | SCAB67661 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 849 | 0.0e+00
|
| sace | SACE_2874 phospho-2-dehydro-3-deoxyheptonate aldolase | 648 | 0.0e+00
|
| nfar | nfa17320 putative 3-Deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase II | 513 | 2.0e-146
|
*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; kan, Streptomyces kanamyceticus ATCC 12853; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DAHP_synth_2 | 1 | Class-II DAHP synthetase family | 15-446 | 667.7 | 5.3e-201
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| EGE45010.1 | phospho-2-dehydro-3-deoxyheptonate aldolase [Streptomyces sp. ACT...
| 2415 | 0.0e+00 |
| SBV06680.1 | 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase [Streptomyce...
| 2411 | 0.0e+00 |
|
| 2401 | 0.0e+00 |
| GGY20726.1 | phospho-2-dehydro-3-deoxyheptonate aldolase [Streptomyces anulat...
| 2398 | 0.0e+00 |
| MYT78493.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces sp. ...
| 2397 | 0.0e+00 |
| EHM28545.1 | putative 2-dehydro-3-deoxyphosphoheptonate aldolase [Streptomyces...
| 2395 | 0.0e+00 |
| WP_032773684.1 | MULTISPECIES: 3-deoxy-7-phosphoheptulonate synthase class II...
| 2394 | 0.0e+00 |
| WP_161223856.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2390 | 0.0e+00 |
| SNB83975.1 | 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase [Streptomyce...
| 2383 | 0.0e+00 |
| MYT36260.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces sp. ...
| 2381 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | |
|