| ID | SGR_5398 | Type | CDS |
| From | 6347181 | nt length | 684 |
| To | 6347864 | aa length | 227 |
| Gene | thiE | pI | 6.23 |
| Definition | putative thiamine monophosphate synthase | M.W (Da) | 23952 |
| Note | AseI frg. | H | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6099 putative thiamine-phosphate pyrophosphorylase | 315 | 4.0e-87 |
| coel | SCO2104 putative thiamin phosphate pyrophosphorylase | 307 | 8.0e-85 |
| sam | SAM23877_2197 Thiamine-phosphate synthase | 325 | 7.0e-115 |
| kan | CP970_32145 thiamine phosphate synthase | 345 | 6.0e-123 |
| scab | SCAB67781 putative thiamine-phosphate pyrophosphorylase | 327 | 1.0e-90 |
| sace | SACE_0505 thiamine-phosphate pyrophosphorylase | 222 | 2.0e-59 |
| nfar | nfa53400 putative thiamine monophosphate synthase | 234 | 5.0e-63 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| TMP-TENI | 1 | Thiamine monophosphate synthase/TENI | 24-205 | 172.1 | 6.6e-51 |
| ID | Description | Score | E-value |
| BAG22227.1 | putative thiamine monophosphate synthase [Streptomyces griseus s... | 1001 | 1.4e-136 |
| WP_042497358.1 | MULTISPECIES: thiamine phosphate synthase [Streptomyces] >gb... | 938 | 4.0e-127 |
| WP_003969678.1 | MULTISPECIES: thiamine phosphate synthase [Streptomyces] >gb... | 936 | 7.3e-127 |
| WP_093562325.1 | thiamine phosphate synthase [Streptomyces sp. OspMP-M43] >em... | 930 | 6.8e-126 |
| WP_215104499.1 | thiamine phosphate synthase [Streptomyces sp. McG3] >lcl | 908 | 1.6e-122 |
| WP_164222511.1 | thiamine phosphate synthase [Streptomyces anulatus] >gb | 907 | 2.3e-122 |
| WP_087766800.1 | MULTISPECIES: thiamine phosphate synthase [Streptomyces] >gb... | 907 | 2.3e-122 |
| WP_219609588.1 | thiamine phosphate synthase [Streptomyces anulatus] >gb | 906 | 3.6e-122 |
| WP_164340445.1 | thiamine phosphate synthase [Streptomyces anulatus] >gb | 903 | 8.6e-122 |
| WP_069753655.1 | MULTISPECIES: thiamine phosphate synthase [unclassified Stre... | 901 | 1.6e-121 |
| Localization | Certainty | PSORT said |
| Not Clear |