-- | --

IDSGR_549 TypeCDS
From631871 nt length249
To632119 aa length82
GenerpsR2 pI11.67
Definitionputative 30S ribosomal protein S18 M.W (Da)9270
Note AseI frg.F
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
coelSCO3425 putative 30S ribosomal protein S181065.0e-25
samSAM23877_4140 30S ribosomal protein S18 21053.0e-32
kanCP970_19280 30S ribosomal protein S181118.0e-35
scabSCAB39971 putative ribosomal protein S181221.0e-29

*coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; kan, Streptomyces kanamyceticus ATCC 12853; scab, Streptomyces scabies 87.22;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S181Ribosomal protein S1823-7385.22.3e-24

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_012377879.1 MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >sp 4192.0e-52
WP_093564467.1 30S ribosomal protein S18 [Streptomyces sp. OspMP-M43] >emb 4174.2e-52
WP_161184433.1 MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb 4131.4e-51
WP_003964413.1 MULTISPECIES: 30S ribosomal protein S18 [unclassified Strept... 4061.6e-50
WP_137227944.1 MULTISPECIES: 30S ribosomal protein S18 [unclassified Strept... 3713.3e-45
WP_103511912.1 30S ribosomal protein S18 [Streptomyces sp. SM13] 3697.4e-45
WP_097936938.1 MULTISPECIES: 30S ribosomal protein S18 [unclassified Strept... 3568.4e-43
WP_033303006.1 30S ribosomal protein S18 [Streptomyces atroolivaceus] 3541.6e-42
WP_109162296.1 MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb 3461.9e-41
WP_028417933.1 MULTISPECIES: 30S ribosomal protein S18 [unclassified Strept... 3444.6e-41

PSORT result

LocalizationCertaintyPSORT said
Not Clear