| ID | SGR_5599 | Type | CDS |
| From | 6576682 | nt length | 1269 |
| To | 6577950 | aa length | 422 |
| Gene | pI | 5.4 | |
| Definition | putative aminotransferase | M.W (Da) | 46135 |
| Note | AseI frg. | H | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6329 putative aminotransferase | 786 | 0.0e+00 |
| coel | SCO1921 putative aminotransferase | 787 | 0.0e+00 |
| sam | SAM23877_1992 selenocysteine lyase%2C PLP-dependent | 784 | 0.0e+00 |
| kan | CP970_33365 cysteine desulfurase | 784 | 0.0e+00 |
| scab | SCAB70071 putative aminotransferase | 794 | 0.0e+00 |
| sace | SACE_2177 cysteine desulfurase / selenocysteine lyase | 465 | 3.0e-132 |
| nfar | nfa35570 putative aminotransferase | 459 | 2.0e-130 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Aminotran_5 | 1 | Aminotransferase class-V | 35-410 | 503.4 | 3.1e-151 | |
| Cys_Met_Meta_PP | 1 | Cys/Met metabolism PLP-dependent enzyme | 166-240 | 24.9 | 6.1e-06 | |
| DegT_DnrJ_EryC1 | 1 | DegT/DnrJ/EryC1/StrS aminotransferase family | 95-220 | 21.1 | 0.00014 |
| ID | Description | Score | E-value |
| WP_003969895.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >gb | 2246 | 0.0e+00 |
| WP_103418739.1 | MULTISPECIES: cysteine desulfurase [unclassified Streptomyce... | 2238 | 0.0e+00 |
| QCW77235.1 | cysteine desulfurase [Streptomyces sp. S6] | 2237 | 0.0e+00 |
| WP_047176038.1 | cysteine desulfurase [Streptomyces sp. MNU77] >gb | 2237 | 0.0e+00 |
| WP_087766894.1 | cysteine desulfurase [Streptomyces sp. CS057] >gb | 2233 | 0.0e+00 |
| WP_070203748.1 | cysteine desulfurase [Streptomyces nanshensis] >gb | 2230 | 0.0e+00 |
| WP_019762838.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >gb | 2230 | 0.0e+00 |
| WP_125619532.1 | cysteine desulfurase [Streptomyces sp. WAC04770] >gb | 2225 | 0.0e+00 |
| WP_007448469.1 | MULTISPECIES: cysteine desulfurase [unclassified Streptomyce... | 2224 | 0.0e+00 |
| WP_073742060.1 | MULTISPECIES: cysteine desulfurase [unclassified Streptomyce... | 2223 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |