| ID | SGR_5911 | Type | CDS |
| From | 6914710 | nt length | 2514 |
| To | 6917223 | aa length | 837 |
| Gene | pheT | pI | 4.85 |
| Definition | putative phenylalanyl-tRNA synthetase beta subunit | M.W (Da) | 89288 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6743 putative phenylalanyl-tRNA synthetase beta subunit | 1302 | 0.0e+00 |
| coel | SCO1594 putative phenylalanyl-tRNA synthetase beta chain | 1317 | 0.0e+00 |
| sam | SAM23877_1650 Phenylalanine--tRNA ligase beta subunit | 1338 | 0.0e+00 |
| kan | CP970_35750 phenylalanine--tRNA ligase subunit beta | 1380 | 0.0e+00 |
| scab | SCAB74021 putative phenylalanyl-tRNA synthetase beta subunit | 1305 | 0.0e+00 |
| sace | SACE_5276 putative phenylalanyl-tRNA synthetase beta subunit | 805 | 0.0e+00 |
| nfar | nfa19190 putative phenylalanyl-tRNA synthetase beta subunit | 711 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| B3_4 | 1 | B3/4 domain | 221-400 | 230.6 | 7.9e-69 | |
| FDX-ACB | 1 | Ferredoxin-fold anticodon binding domain | 742-835 | 80.5 | 8.4e-23 | |
| tRNA_bind | 1 | Putative tRNA binding domain | 48-154 | 73.8 | 8.4e-21 | |
| B5 | 1 | tRNA synthetase B5 domain | 421-483 | 61.9 | 4.7e-17 |
| ID | Description | Score | E-value |
| WP_012381605.1 | MULTISPECIES: phenylalanine--tRNA ligase subunit beta [Strep... | 4005 | 0.0e+00 |
| WP_030704542.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces griseu... | 3992 | 0.0e+00 |
| WP_093683462.1 | MULTISPECIES: phenylalanine--tRNA ligase subunit beta [uncla... | 3989 | 0.0e+00 |
| WP_003970218.1 | MULTISPECIES: phenylalanine--tRNA ligase subunit beta [uncla... | 3979 | 0.0e+00 |
| WP_018515306.1 | MULTISPECIES: phenylalanine--tRNA ligase subunit beta [uncla... | 3940 | 0.0e+00 |
| WP_193464076.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces griseu... | 3939 | 0.0e+00 |
| RLV65480.1 | phenylalanyl-tRNA synthetase beta chain [Streptomyces sp. CBMAI 2... | 3937 | 0.0e+00 |
| WP_030088344.1 | MULTISPECIES: phenylalanine--tRNA ligase subunit beta [Strep... | 3936 | 0.0e+00 |
| WP_032788058.1 | MULTISPECIES: phenylalanine--tRNA ligase subunit beta [uncla... | 3932 | 0.0e+00 |
| WP_093754756.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces sp. Dv... | 3929 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |