| ID | SGR_6075 | Type | CDS |
| From | 7124063 | nt length | 9567 |
| To | 7133629 | aa length | 3188 |
| Gene | pks1-3 | pI | 4.78 |
| Definition | putative type-I PKS | M.W (Da) | 335681 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_415 modular polyketide synthase | 2597 | 0.0e+00 |
| sam | SAM23877_7117 Type I polyketide synthase | 2642 | 0.0e+00 |
| sace | SACE_0721 EryAI Erythromycin polyketide synthase modules 1 and 2 | 2458 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ketoacyl-synt | 2 | Beta-ketoacyl synthase, N-terminal domain | 35-287, 1572-1824 | 608.6 | 8.4e-184 | |
| Acyl_transf_1 | 2 | Acyl transferase domain | 574-881, 2109-2416 | 502.9 | 3.9e-151 | |
| KR | 2 | KR domain | 1194-1371, 2736-2914 | 377.5 | 8.9e-114 | |
| Ketoacyl-synt_C | 2 | Beta-ketoacyl synthase, C-terminal domain | 295-412, 1832-1949 | 298.4 | 2.3e-90 | |
| KAsynt_C_assoc | 2 | Ketoacyl-synthetase C-terminal extension | 415-538, 1952-2055 | 100.7 | 5.6e-29 | |
| adh_short | 2 | short chain dehydrogenase | 1195-1312, 2737-2911 | 89.3 | 1.9e-25 | |
| PP-binding | 2 | Phosphopantetheine attachment site | 1483-1548, 3030-3096 | 87.2 | 6.4e-25 | |
| Epimerase | 2 | NAD dependent epimerase/dehydratase family | 1196-1335, 2738-2871 | 64.8 | 7e-18 | |
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 2745-2908 | 62.5 | 3.8e-17 | |
| Thiolase_N | 1 | Thiolase, N-terminal domain | 1732-1779 | 58.5 | 5.8e-16 | |
| Polysacc_synt_2 | 2 | Polysaccharide biosynthesis protein | 1196-1328, 2738-2870 | 47.6 | 1.1e-12 | |
| Docking | 1 | Erythronolide synthase docking | 3-28 | 45.7 | 3.1e-12 |
| ID | Description | Score | E-value |
| WP_012381696.1 | MULTISPECIES: type I polyketide synthase [Streptomyces] >gb | 13660 | 0.0e+00 |
| WP_003970390.1 | MULTISPECIES: type I polyketide synthase [unclassified Strep... | 13482 | 0.0e+00 |
| WP_164362556.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces gri... | 13472 | 0.0e+00 |
| WP_093684283.1 | MULTISPECIES: type I polyketide synthase [unclassified Strep... | 13425 | 0.0e+00 |
| WP_215107426.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp.... | 12957 | 0.0e+00 |
| WP_205377625.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces zhi... | 11621 | 0.0e+00 |
| WP_069631266.1 | type I polyketide synthase, partial [Streptomyces griseus] | 10777 | 0.0e+00 |
| WP_112416012.1 | SDR family NAD(P)-dependent oxidoreductase, partial [Strepto... | 10361 | 0.0e+00 |
| WP_219582201.1 | SDR family NAD(P)-dependent oxidoreductase, partial [Strepto... | 10214 | 0.0e+00 |
| WP_219582136.1 | SDR family NAD(P)-dependent oxidoreductase, partial [Strepto... | 10198 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |