| ID | SGR_6233 | Type | CDS |
| From | 7407395 | nt length | 4260 |
| To | 7411654 | aa length | 1419 |
| Gene | narB | pI | 5.93 |
| Definition | putative assimilatory nitrate reductase large subunit | M.W (Da) | 151608 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2330 putative assimilatory nitrate reductase large subunit | 1812 | 0.0e+00 |
| coel | SCO7374 putative oxidoreductase. | 372 | 2.0e-103 |
| scab | SCAB23291 putative assimilatory nitrate reductase large subunit | 1846 | 0.0e+00 |
| nfar | nfa51300 hypothetical protein | 1571 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Molybdopterin | 1 | Molybdopterin oxidoreductase | 97-504 | 240.2 | 3.6e-71 | |
| Molydop_binding | 1 | Molydopterin dinucleotide binding domain | 615-726 | 113.2 | 5.3e-33 | |
| Flavodoxin_1 | 1 | Flavodoxin | 882-1013 | 102.5 | 2e-29 | |
| FAD_binding_1 | 1 | FAD binding domain | 1049-1245 | 79.5 | 2.4e-22 | |
| Molybdop_Fe4S4 | 1 | Molybdopterin oxidoreductase Fe4S4 domain | 15-70 | 57.8 | 7.4e-16 | |
| NAD_binding_1 | 1 | Oxidoreductase NAD-binding domain | 1277-1383 | 58.5 | 8.3e-16 |
| ID | Description | Score | E-value |
| WP_012381807.1 | MULTISPECIES: molybdopterin-dependent oxidoreductase [Strept... | 6509 | 0.0e+00 |
| WP_164361863.1 | molybdopterin-dependent oxidoreductase [Streptomyces griseus... | 6471 | 0.0e+00 |
| WP_003970550.1 | MULTISPECIES: molybdopterin-dependent oxidoreductase [unclas... | 6441 | 0.0e+00 |
| WP_093683513.1 | MULTISPECIES: bifunctional nitrate reductase/sulfite reducta... | 6430 | 0.0e+00 |
| WP_030704276.1 | molybdopterin-dependent oxidoreductase [Streptomyces griseus... | 6429 | 0.0e+00 |
| WP_093564993.1 | bifunctional nitrate reductase/sulfite reductase flavoprotei... | 6096 | 0.0e+00 |
| WP_214300814.1 | molybdopterin-dependent oxidoreductase [Streptomyces sp. Tu1... | 6034 | 0.0e+00 |
| WP_073960008.1 | molybdopterin-dependent oxidoreductase [Streptomyces sp. TSR... | 6031 | 0.0e+00 |
| WP_050357723.1 | molybdopterin-dependent oxidoreductase [Streptomyces europae... | 6025 | 0.0e+00 |
| WP_190007423.1 | molybdopterin-dependent oxidoreductase [Streptomyces anulatu... | 6023 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |