| ID | Description | Score | E-value
|
| NEB53040.1 | serine/threonine-protein phosphatase [Streptomyces griseus]
| 2286 | 0.0e+00 |
| WP_012382241.1 | serine/threonine-protein phosphatase [Streptomyces griseus] ...
| 2285 | 0.0e+00 |
| WP_202464689.1 | MULTISPECIES: serine/threonine-protein phosphatase [unclassi...
| 2284 | 0.0e+00 |
| WP_203638314.1 | serine/threonine-protein phosphatase [Streptomyces griseus]
| 2283 | 0.0e+00 |
| WP_176726420.1 | serine/threonine-protein phosphatase [Streptomyces sp. OspMP...
| 2282 | 0.0e+00 |
| WP_032773920.1 | MULTISPECIES: serine/threonine-protein phosphatase [Streptom...
| 2280 | 0.0e+00 |
| MYR... |
| 2279 | 0.0e+00 |
| WP_202464309.1 | serine/threonine-protein phosphatase [Streptomyces sp. SID83...
| 2278 | 0.0e+00 |
| WP_003971141.1 | serine/threonine-protein phosphatase [Streptomyces sp. ACT-1...
| 2276 | 0.0e+00 |
| WP_202476875.1 | serine/threonine-protein phosphatase [Streptomyces sp. SID49...
| 2273 | 0.0e+00 |