| ID | Description | Score | E-value
|
| RDL04973.1 | hypothetical protein DER30_6654 [Streptomyces sp. HB202] >gb
| 853 | 7.4e-116 |
| OCC11029.1 | hypothetical protein A3Q37_03147 [Streptomyces sp. PTY087I2] >emb...
| 852 | 8.0e-116 |
| WP_003971159.1 | MULTISPECIES: hypothetical protein [Streptomyces] >gb
| 851 | 1.0e-115 |
| SCE20847.1 | hypothetical protein GA0115244_119824 [Streptomyces sp. DvalAA-1...
| 856 | 1.4e-115 |
| WP_099220201.1 | MULTISPECIES: hypothetical protein [unclassified Streptomyce...
| 850 | 1.5e-115 |
| WP_205084206.1 | hypothetical protein [Streptomyces sp. RHZ10] >lcl
| 850 | 1.5e-115 |
|
| 849 | 2.7e-115 |
| GGU71... |
| 854 | 3.1e-115 |
| WP_100561335.1 | hypothetical protein [Streptomyces sp. CB02613] >gb
| 848 | 3.4e-115 |
| WP_073770927.1 | hypothetical protein [Streptomyces sp. CB02366] >gb
| 848 | 3.5e-115 |