| ID | Description | Score | E-value
|
| BAG17754.1 | hypothetical protein SGR_925 [Streptomyces griseus subsp. griseu...
| 1233 | 1.3e-169 |
| WP_042495613.1 | MULTISPECIES: sugar phosphate isomerase/epimerase [Streptomy...
| 1211 | 2.3e-166 |
| WP_176712790.1 | MULTISPECIES: sugar phosphate isomerase/epimerase [unclassif...
| 1209 | 3.8e-166 |
| WP_030700455.1 | sugar phosphate isomerase/epimerase [Streptomyces griseus]
| 1209 | 4.9e-166 |
| WP_003964811.1 | MULTISPECIES: sugar phosphate isomerase/epimerase [Streptomy...
| 1208 | 6.9e-166 |
| KUJ69558.1 | sugar phosphate isomerase, partial [Streptomyces albus subsp. alb...
| 1202 | 8.6e-166 |
| WP_176726555.1 | sugar phosphate isomerase/epimerase [Streptomyces sp. OspMP-...
| 1205 | 1.6e-165 |
| MYR1... |
| 1184 | 5.7e-163 |
| MYR48495.1 | TIM barrel protein [Streptomyces sp. SID4928] >gb
| 1180 | 1.8e-162 |
| MYT77908.1 | TIM barrel protein [Streptomyces sp. SID8364]
| 1178 | 4.1e-162 |